SWINDON JUNIOR ICE HOCKEY CLUB 19A 2003 - 2004 ARCHIVE

U19 South A Statistics 2003-2004

League Table
Team GP W T L GF GA Pts PIM GD
Cardiff A 18 14 2 2 99 31 30 660 68
Slough 18 12 1 5 81 60 25 689 21
Swindon 18 10 3 5 66 51 23 386 15
Milton Keynes 18 9 3 6 73 66 21 248 7
Peterborough 18 8 4 6 75 59 20 363 16
Guildford 18 8 3 7 75 57 19 406 18
Chelmsford 18 9 1 8 61 53 19 755 8
Bracknell 18 4 3 11 47 65 11 646 -18
Romford 18 2 2 14 48 104 6 546 -56
Basingstoke 18 3 0 15 36 115 6 422 -79
  180 79 22 79 661 661 180 5121 0

 

Swindon U19 2003-2004

Last created: 27-Jul-2007

Player GP G A Pts PIM
Stuart Barrow 10 0 0 0 0
Jonathan Boxhill 6 0 1 1 0
Nick Compton 15 0 4 4 8
Nathan Daniels 17 9 4 13 24
Joe Dickens 17 2 6 8 53
Jason Eden 15 1 1 2 14
Nick Gallagher 18 1 1 2 6
Daniel Hook 6 1 0 1 18
Ben Lehmann 4 0 0 0 0
Harry Lenton 18 4 8 12 4
Jamie Line 8 2 0 2 2
Jamie Line 4 0 0 0 0
Robin Littlewood 18 4 4 8 28
Shaun Littlewood 16 8 11 19 44
David Lovejoy 4 0 1 1 0
Sean Martin 10 5 3 8 16
Greg Martyn 16 5 9 14 2
Tom Mills 11 0 1 1 8
Shane Moore 9 2 2 4 51
Aaron Nell 18 8 9 17 6
Graham Newell 16 3 4 7 4
Jamie Phillips 1 0 0 0 0
Niall Quinn 17 8 0 8 8
Yousif Abu Saada 17 3 0 3 38
Dan Shea 5 0 0 0 0
James Skaife 17 0 0 0 0
William Skaife 6 0 0 0 50
Jamie Stephenson 5 0 0 0 0
Ian Zammit 1 0 0 0 0
Bench 0 0 0 0 2
Totals 18 66 69 135 386
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Dan Shea 4 239.50 116 14 0 3.51 87.93% 29.06
James Skaife 14 840.00 396 37 1 2.64 90.66% 28.29
Empty net   0.50 0 0
Totals 18 1080.00 512 51 1 2.83 90.04% 28.44