SWINDON JUNIOR ICE HOCKEY CLUB 19A 2002 - 2003 ARCHIVE

U19 South A Statistics 2002-2003

League Table
Team GP W T L GF GA Pts PIM GD
Guildford Phoenix 16 15 1 0 135 35 31 454 100
Swindon Cougars 16 11 2 3 79 37 24 465 42
Slough Comets 16 9 4 3 63 43 22 731 20
Cardiff Satans 16 10 2 4 92 47 22 710 45
Milton Keynes Kings 16 7 0 9 45 68 14 474 -23
Basingstoke Bison 16 5 3 8 41 65 13 585 -24
Peterborough Fen Tigers 16 3 2 11 38 83 8 559 -45
Chelmsford Mowhawks 16 2 1 13 37 82 5 553 -45
IOW Wild Cats 16 2 1 13 31 101 5 783 -70
  144 64 16 64 561 561 144 5314 0

Finals

Semi-Finals
 
Swindon win 8-7 on aggregate
Billingham 3 4
Swindon 4 4
 
Nottingham win 10-8 on aggregate
Guildford 2 6
Nottingham 6 4
Final @ 19:15 10-May-2003 @ Nottingham
 
 
 
Swindon win 3-2
Swindon 3
Nottingham 2
 
 

 

Swindon Cougars U19 2002-2003

Player GP G A Pts PIM
Yousif Abu Saada 1 0 0 0 2
Daniel Blackmore 11 2 0 2 20
Nick Compton 14 0 1 1 4
Nathan Daniels 16 5 2 7 6
John Dewar 11 5 20 25 81
Joe Dickens 16 2 3 5 22
Jason Eden 14 2 5 7 20
Nicholas Eden 15 3 4 7 28
Nick Gallagher 7 0 3 3 0
Adam Grieves 1 0 0 0 0
Phil Harris 2 0 0 0 0
Daniel Hook 1 0 0 0 14
Ben Lehman 5 0 0 0 4
Harry Lenton 9 0 2 2 2
Robin Littlewood 6 0 1 1 0
Shaun Littlewood 14 1 4 5 42
Greg Martyn 13 1 1 2 0
Shane Moore 11 3 5 8 43
Aaron Nell 1 0 0 0 0
Graham Newell 10 0 0 0 0
Tom Pope 13 8 9 17 10
Matthew Pritchard 4 0 0 0 0
Niall Quinn 16 15 6 21 4
Mark Richardson 9 20 4 24 14
Dan Shea 14 0 0 0 4
Andrew Shurmer 5 1 2 3 2
James Skaife 13 0 0 0 0
William Skaife 16 1 2 3 85
Gary Slevin 14 10 8 18 58
John Stephenson 4 0 0 0 0
Bench 0 0 0 0 0
Totals 16 79 82 161 465
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game GKC
Dan Shea 14 790.27 376 24 3 1.82 93.62% 28.55 11.63
James Skaife 7 169.73 102 13 2 4.60 87.25% 36.06 58.57
Empty net   0.00 0 0
Totals 16 960.00 478 37 5 2.31 92.26% 29.88 17.90