SWINDON JUNIOR ICE HOCKEY CLUB 19A 2005 - 2006

U19 South 1 Statistics 2005-2006

League Table
Team GP W T L GF GA Pts PIM GD
Guildford 18 14 4 0 110 23 32 225 87
Peterborough 18 12 2 4 86 39 26 209 47
Chelmsford 18 10 3 5 69 47 23 674 22
Bracknell 18 10 3 5 82 49 23 627 33
Slough 18 9 3 6 82 51 21 632 31
Cardiff1 18 8 2 8 78 60 18 593 18
Swindon 18 8 1 9 61 61 17 282 0
Milton Keynes 18 5 0 13 57 94 10 401 -37
Basingstoke 18 5 0 13 72 101 10 467 -29
Solent 18 0 0 18 45 217 0 579 -172
  180 81 18 81 742 742 180 4689 0

Swindon U19 2005-2006

Player GP G A Pts PIM
Yousif Abu Sada 16 2 7 9 82
Miles Bailey 1 0 0 0 0
James Baker 1 0 0 0 0
Alisdair Barrow 10 0 0 0 2
Stuart Barrow 16 1 3 4 6
Michael Bluff 16 6 2 8 18
Michael Breisner 11 0 2 2 0
Chad Briggs 2 0 2 2 0
George Bright 15 0 0 0 4
Ryan Burgess 15 2 0 2 2
Stephen Carr 17 2 2 4 12
Joe Dollin 6 0 0 0 0
Sam Feeney 15 0 3 3 2
Will Francis 16 5 1 6 32
Ollie Landsdowne 10 0 0 0 2
Robin Littlewood 13 7 9 16 4
Ciaran Long 14 9 6 15 4
David Lovejoy 17 4 16 20 44
Steve Osman 10 6 2 8 6
Duncan Painter 1 0 0 0 0
Grant Richardson 9 0 0 0 2
Daniel Sullivan 16 1 0 1 6
Shannon Taylor 11 9 7 16 26
Luke Watkins 11 2 2 4 24
Ashley Whitcher 12 0 0 0 0
Steven Whitfield 1 0 0 0 0
Game Awarded 1 5 0 5 0
Bench 0 0 0 0 4
Totals 18 61 64 125 282
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Joe Dollin 6 339.50 234 14 1 2.47 94.02% 41.35
Oli Lansdowne 7 339.10 196 23 0 4.07 88.27% 34.68
Duncan Painter 1 4.53 7 0 0 0.00 100.00% 92.65
Ashley Whitcher 8 336.37 211 23 2 4.10 89.10% 37.64
Empty net   0.50 1 1
Totals 18 1020.00 649 61 3 3.59 90.60% 38.18