SWINDON JUNIOR ICE HOCKEY CLUB 19A 2004 - 2005

U19 South 1 Statistics 2004-2005

League Table
Team GP W T L GF GA Pts PIM GD
Guildford 18 17 0 1 142 26 34 299 116
Peterborough 18 16 0 2 142 38 32 371 104
Cardiff 1 18 13 0 5 117 40 26 424 77
Swindon 18 9 1 8 54 64 19 610 -10
Basingstoke 18 8 0 10 62 96 16 543 -34
Milton Keynes 18 6 1 11 65 98 13 226 -33
Bracknell 18 6 0 12 33 79 12 641 -46
Slough 18 6 0 12 58 94 12 353 -36
Chelmsford 18 6 0 12 42 78 12 588 -36
Romford 18 2 0 16 55 157 4 450 -102
  180 89 2 89 770 770 180 4505 0

Swindon U19 2004-2005

Player GP G A Pts PIM
Yousif Abu Saada 17 2 1 3 84
James Baker 0 0 0 0 0
Stuart Barrow 7 0 0 0 0
Michael Bluff 2 0 0 0 0
Johnathan Boxill 14 9 2 11 28
Stephen Breisner 6 1 0 1 4
George Bright 4 0 0 0 0
Stephen Carr 17 1 1 2 18
Nathan Daniels 16 5 7 12 16
Joe Dollin 15 0 1 1 2
Jason Eden 11 0 4 4 2
James Francis 10 0 2 2 6
Will Francis 15 1 2 3 58
Nick Gallagher 17 0 4 4 50
Nick Gardner 5 0 0 0 0
Craig Hall 1 0 0 0 0
Daniel Hook 13 1 3 4 75
Oliver Lansdowne 3 0 0 0 2
Jamie Line 17 7 3 10 20
Robin Littlewood 16 5 10 15 12
David Lovejoy 15 1 1 2 46
Sean Martin 15 9 4 13 46
Greg Martyn 13 6 4 10 12
Tom Mills 15 3 5 8 20
Shane Moore 4 0 2 2 22
Graham Newell 16 3 7 10 85
Joe Oliver 6 0 0 0 0
Daniel Sullivan 6 0 0 0 0
Shannon Taylor 5 0 0 0 0
Asley Witcher 10 0 0 0 0
Andrew York 0 0 0 0 0
Bench 0 0 0 0 2
Totals 18 54 63 117 610
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Joe Dollin 15 890.62 415 43 2 2.90 89.64% 27.96
Oliver Lansdowne 1 60.00 24 3 0 3.00 87.50% 24.00
Ashley Witcher 4 69.38 47 13 0 11.24 72.34% 40.64
Game Awarded 0 0.00 5 5 0 0.00 0.00% 0.00
Empty net   0.00 0 0
Totals 18 1020.00 491 64 2 3.76 86.97% 28.88