SWINDON JUNIOR ICE HOCKEY CLUB U16B  2006 - 07

                   
South 2  
  GP W T L F A PTS    
Oxford 16 16 0 0 188 32 32    
Haringey 16 13 0 3 135 36 26    
Isle of Wight 16 11 1 4 127 57 23    
Lee Valley 16 9 1 6 69 65 19    
Bracknell 2 16 9 0 7 63 76 18    
Swindon 2 16 7 0 9 89 68 14    
Solent & Gosport 16 3 1 12 50 126 7    
Streatham 16 2 1 13 28 136 5    
Bristol 16 0 0 16 24 177 0    
                   

Swindon Lions 2006-2007

Player GP G A Pts PIM
Russell Archer 17 3 2 5 2
Jack Backwell 13 0 0 0 0
Lee Beardsmore 4 0 0 0 0
Adam Coakley 6 0 1 1 0
Earl Cook 3 0 0 0 0
Samuel Court 17 0 0 0 71
Alexander Cox 1 0 0 0 0
Hal Davison 12 0 3 3 10
Joshua Dolphin 2 0 0 0 0
Thomas Egerton 14 0 2 2 6
Emilio Fusco 15 0 0 0 4
Bradley Gingell 2 0 0 0 0
Samuel Godfrey 4 0 0 0 16
Martyn Gray 3 1 0 1 2
James Griffin 1 0 0 0 2
Christopher Harrington 13 6 1 7 65
James Harrington 6 0 0 0 0
George Havard 4 0 0 0 0
Michael Joyce 8 2 1 3 6
Aaron Loftus Baker 1 0 0 0 0
Shannon Long 12 0 0 0 2
Ryan Martin 4 0 0 0 0
Jack O'Donnell 2 0 0 0 2
Samuel Porter 8 2 0 2 2
James Preece 18 3 8 11 16
Rachel Pullen 12 0 0 0 0
Brian Quade 1 0 0 0 0
Ryan Richards 3 0 0 0 0
Terence Silvester 1 0 0 0 0
Christopher Simmons 2 0 0 0 0
John Spence 2 0 0 0 0
Jack Spencer 3 0 0 0 2
Loris Taylor 8 9 0 9 4
Christopher Thomas 17 0 0 0 29
Gareth Thomas 9 2 0 2 53
Ryan Thrower 8 2 1 3 0
Maxwell Tibbitts 4 0 0 0 6
Jamie Townsend 11 1 2 3 4
Matthew Tregelles 2 0 1 1 0
James Trigg 3 0 2 2 2
James Wiley 1 0 0 0 0
Adam Young 18 0 1 1 36
Philip (Pip) Young 1 0 0 0 0
Bench 0 0 0 0 4
Totals 20 31 25 56 346
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Thomas Egerton 1 45.00 28 10 0 13.33 64.29% 37.33
Shannon Long 8 269.72 245 52 0 11.57 78.78% 54.50
Rachel Pullen 9 315.28 260 56 1 10.66 78.46% 49.48
Christopher Simmons 1 45.00 36 15 0 20.00 58.33% 48.00
Game awarded 0 0.00 10 10 0 0.00 0.00% 0.00
Incomplete Stats 3 130.00 15 15 0 6.92 0.00% 6.92
Empty net   0.00 0 0
Totals 20 805.00 594 158 1 11.78 73.40% 44.27