SWINDON JUNIOR ICE HOCKEY CLUB U14B  2006 - 07


                   
South 2  
  GP W T L F A PTS    
Oxford 16 16 0 0 188 32 32    
Haringey 16 13 0 3 135 36 26    
Isle of Wight 16 11 1 4 127 57 23    
Lee Valley 16 9 1 6 69 65 19    
Bracknell 2 16 9 0 7 63 76 18    
Swindon 2 16 7 0 9 89 68 14    
Solent & Gosport 16 3 1 12 50 126 7    
Streatham 16 2 1 13 28 136 5    
Bristol 16 0 0 16 24 177 0    
                   

 

Bracknell U14 Tournament 3rd place.

Swindon Lions 2006-2007

Player GP G A Pts PIM
Lee Beardsmore 15 13 6 19 16
Josh Bonello 10 0 0 0 0
Adam Coakley 15 14 5 19 8
Earl Cooke 6 1 0 1 18
Alexander Cox 4 0 0 0 0
Joshua Dolphin 15 8 6 14 4
Kyle Edwardes 5 0 1 1 2
Bradley Gingell 6 0 2 2 4
George Havard 14 2 6 8 18
Ryan Martin 14 8 5 13 14
Lewis Nell 15 10 9 19 0
Daniel Pettitt 2 1 0 1 0
Brian Quade 11 0 1 1 22
Ryan Richards 8 1 2 3 2
Jake Silvester 3 0 0 0 0
Terence Silvester 14 2 9 11 2
Christopher Simmons 8 8 4 12 26
John Spence 10 7 3 10 2
Jack Spencer 5 0 0 0 0
Robert Swainsbury 5 1 1 2 4
Gareth Thomas 15 11 12 23 34
Ryan Thrower 14 2 4 6 16
Matthew Tregelles 12 0 3 3 0
Charles Woodmansey 3 0 0 0 2
Pip Young 15 0 1 1 6
Bench 0 0 0 0 2
Totals 16 89 80 169 202
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Josh Bonello 8 305.00 203 35 0 6.89 82.76% 39.93
Jake Silvester 1 20.00 11 3 0 9.00 72.73% 33.00
Charles Woodmansey 3 125.00 56 9 0 4.32 83.93% 26.88
Game awarded 0 0.00 5 5 0 0.00 0.00% 0.00
Incomplete Stats 4 160.00 16 16 0 6.00 0.00% 6.00
Empty net   0.00 0 0
Totals 16 610.00 291 68 0 6.69 76.63% 28.62