SWINDON JUNIOR ICE HOCKEY CLUB U14A  2006 - 07


                   
South 1  
  GP W T L F A PTS    
Swindon 1 20 16 1 3 188 33 33    
Peterborough 20 15 2 3 104 54 32    
Invicta 20 15 1 4 105 64 31    
Guildford 20 14 2 4 109 44 30    
Romford 20 13 1 6 121 73 27    
Bracknell 1 20 9 3 8 95 70 21    
Chelmsford 20 5 5 10 69 66 15    
Slough 20 5 2 13 61 107 12    
Milton Keynes 20 5 2 13 47 79 12    
Basingstoke 20 1 2 17 18 149 4    
Cardiff 20 1 1 18 34 212 3    
                   

National Finals

           
Semi-Finals        
           
Nottingham 1 12   Final  
Peterborough 1   Nottingham 1 6  
    Swindon 1 3  
Swindon 1 11        
Sheffield 1 6        
         
3rd place        
Peterborough 0        
Sheffield 1 6        
           

Telford U14A Tournament 3rd place.

Swindon Pumas 2006-2007

Player GP G A Pts PIM
Sagee Abu Ebid 1 0 0 0 0
Josh Bonello 2 0 0 0 0
Nyle Clinton 6 0 0 0 0
Jacob Ford 1 2 1 3 0
Samuel Godfrey 18 4 9 13 28
Martyn Gray 19 1 13 14 24
James Griffin 17 20 21 41 50
Adam Harding 16 73 31 104 44
James Harrington 14 1 1 2 2
Shannon Long 16 0 1 1 0
Jack O'Donnell 17 11 17 28 14
Samuel Porter 16 0 3 3 0
Rachel Pullen 16 0 0 0 0
George Royle 10 3 1 4 0
Floyd Taylor 17 10 4 14 40
Loris Taylor 19 30 24 54 40
Cameron Thompson 1 0 0 0 0
Maxwell Tibbitts 19 6 3 9 4
James Trigg 18 14 16 30 14
Jack Waller 18 3 4 7 2
James Wiley 18 3 3 6 8
Game awarded 1 5 0 5 0
Incomplete Stats 1 2 0 2 16
Bench 0 0 0 0 6
Totals 20 188 152 340 292
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Josh Bonello 1 0.00 0 0 0 0.00 100.00% 0.00
Shannon Long 12 277.23 83 7 1 1.51 91.57% 17.96
Rachel Pullen 13 372.77 110 15 2 2.41 86.36% 17.71
Incomplete Stats 4 165.00 11 11 0 4.00 0.00% 4.00
Empty net   0.00 0 0
Totals 20 815.00 204 33 3 2.43 83.82% 15.02