SWINDON JUNIOR ICE HOCKEY CLUB 14A 2004 - 2005

U14 South 1 Statistics 2004-2005

League Table
Team GP W T L GF GA Pts PIM GD
Swindon 1 18 17 0 1 223 33 34 282 190
Cardiff 1 18 16 1 1 134 32 33 165 102
Romford 18 13 2 3 109 48 28 310 61
Chelmsford 18 12 1 5 99 43 25 225 56
Guildford 18 9 1 8 76 66 19 300 10
Bracknell 1 18 6 1 11 58 97 13 187 -39
Slough 18 5 1 12 46 83 11 130 -37
Basingstoke 18 5 0 13 32 125 10 94 -93
Milton Keynes 1 18 2 1 15 21 100 5 210 -79
Invicta 18 1 0 17 20 191 2 213 -171
  180 86 8 86 818 818 180 2116 0

Swindon Pumas 2004-2005

Last created: 27-Jul-2007

Player GP G A Pts PIM
Alasdair Barrow 15 8 13 21 61
Luc Boprey 18 5 5 10 0
Remy Boprey 18 26 26 52 20
Snorre Brenden 1 0 0 0 0
Josh Burgess 16 2 3 5 14
Ryan Burgess 18 40 26 66 42
Tom Carroll 18 4 7 11 14
Evan Gayle 18 10 14 24 2
Tom Gillingham 18 2 7 9 4
James Griffin 1 0 1 1 0
Chris Harrington 15 0 2 2 0
Ross Hawken 1 0 0 0 0
Ciaran Long 18 33 33 66 18
Josh McGuiness 18 13 20 33 53
Alex Newman 16 8 10 18 0
James Richardson 16 0 0 0 0
Ryan Taylor 5 3 3 6 0
Shannon Taylor 18 61 26 87 52
Rhys Thomas 12 0 0 0 0
Lewis Tribble 13 8 12 20 0
Bench 0 0 0 0 2
Totals 18 223 208 431 282
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
James Richardson 16 583.70 162 29 2 2.98 82.10% 16.65
Rhys Thomas 12 206.30 25 4 0 1.16 84.00% 7.27
Empty net   0.00 0 0
Totals 18 790.00 187 33 2 2.51 82.35% 14.20