SWINDON JUNIOR ICE HOCKEY CLUB 14A 2002 - 2003 ARCHIVE

U14 South A Statistics 2002-2003

League Table
Team GP W T L GF GA Pts PIM GD
Guildford 16 14 2 0 102 13 30 98 89
Slough A 16 13 2 1 107 19 28 221 88
Swindon A 16 11 0 5 63 29 22 188 34
Romford 16 8 2 6 56 34 18 239 22
Bracknell 16 6 2 8 36 60 14 261 -24
Chelmsford 16 5 1 10 45 80 11 132 -35
Peterborough 16 4 0 12 28 64 8 248 -36
Invicta A 16 2 3 11 37 90 7 214 -53
Basingstoke 16 3 0 13 24 109 6 400 -85
  144 66 12 66 498 498 144 2001 0

Swindon Pumas 2002-2003

Player GP G A Pts PIM
Alasdair Barrow 13 0 0 0 2
Stuart Barrow 14 2 4 6 10
Jonathan Boxill 15 11 3 14 30
Ciaren Brown 9 1 0 1 0
Alex Cole 1 0 0 0 0
Christian Cole 1 0 0 0 0
Craig Davies 7 0 0 0 0
Sam Feeney 15 2 2 4 4
Jamie Line 8 10 1 11 10
Ciaran Long 12 0 0 0 0
Josh McGuiness 1 0 0 0 0
Tom Mills 15 13 6 19 41
Aaron Nell 15 14 14 28 6
Jamie Phillips 15 0 0 0 0
Daniel Sullivan 13 1 4 5 6
Michael Taylor 13 3 4 7 65
Ryan Taylor 13 0 2 2 0
Shannon Taylor 13 0 0 0 0
Callum Ward 15 0 1 1 8
Stephen Whitfield 15 1 1 2 4
Andrew York 15 0 0 0 0
Game awarded 1 5 0 5 0
Bench 0 0 0 0 2
Totals 16 63 42 105 188
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game GKC
Jamie Phillips 15 644.50 245 28 3 2.61 88.57% 22.81 29.79
Empty net   0.50 1 1
Totals 16 645.00 246 29 3 2.70 88.21% 22.88 31.80