SWINDON JUNIOR ICE HOCKEY CLUB U12A  2006 - 07


                   
South 1  
  GP W T L F A PTS    
Guildford 18 17 1 0 186 30 35    
Bracknell 18 15 1 2 169 32 31    
Milton Keynes 18 14 1 3 103 61 29    
Romford 18 9 1 8 106 64 19    
Swindon 18 9 1 8 108 82 19    
Chelmsford 18 7 1 10 72 127 15    
Basingstoke 18 7 1 10 82 129 15    
Haringey 18 5 1 12 68 98 11    
Slough 18 2 1 15 57 146 5    
Invicta 18 0 1 17 27 209 1    
                   

Swindon International  U12A Tournament 5th place.

Swindon U12 2006-2007

Player GP G A Pts PIM
Sagee Abuebid 14 6 7 13 20
Chris Arbon 3 0 0 0 0
Sam Bird 4 0 0 0 0
Josh Bonello 13 0 0 0 0
Liam Carroll 5 1 0 1 0
Nyle Clinton 14 22 17 39 6
Liam Coleman 1 0 0 0 0
Rebecca Da Cova 7 1 1 2 0
Zachary Dolphin 12 2 0 2 6
Jacob Ford 13 0 1 1 12
Dale Gough 1 0 0 0 0
Aiden Hayes 1 0 0 0 0
Haydn Lee 14 1 4 5 10
Peter Linstead 0 0 0 0 0
Angus Lowe 13 0 0 0 4
Harrison Lowe 8 1 1 2 0
Cameron McGiffin 14 1 8 9 12
Brython Preece 1 0 0 0 0
Jackson Price 14 3 2 5 2
Gary Shail 13 1 1 2 2
Jake Silvester 8 0 0 0 0
Thomas Smith 7 0 0 0 0
Aaron Steel 15 1 2 3 2
Michael Stratford 6 0 0 0 0
Floyd Taylor 11 45 13 58 38
Cameron Thompson 15 7 10 17 16
Stephen Thrower 15 1 7 8 38
Game Awarded 1 5 0 5 0
Bench 0 0 0 0 4
Totals 17 98 74 172 172
Net Minder GP Mins Shots Goals SO GAA Save% Shots/game
Chris Arbon 3 43.75 19 5 1 6.86 73.68% 26.06
Josh Bonello 13 474.40 307 57 0 7.21 81.43% 38.83
Brython Preece 1 7.75 2 0 1 0.00 100.00% 15.48
Jake Silvester 8 119.10 54 13 1 6.55 75.93% 27.20
Game Awarded 0 0.00 5 5 0 0.00 0.00% 0.00
Empty net   0.00 0 0
Totals 17 645.00 387 80 3 7.44 79.33% 36.00