| South | ||||||||||
| GP | W | T | L | F | A | PTS | ||||
| Bracknell | 18 | 17 | 0 | 1 | 207 | 9 | 34 | |||
| Guildford | 18 | 16 | 1 | 1 | 153 | 20 | 33 | |||
| Romford and Slough | 18 | 10 | 3 | 5 | 76 | 70 | 23 | |||
| Milton Keynes | 18 | 11 | 0 | 7 | 78 | 77 | 22 | |||
| Chelmsford | 18 | 10 | 2 | 6 | 74 | 65 | 22 | |||
| Swindon | 18 | 9 | 0 | 9 | 40 | 91 | 18 | |||
| Basingstoke | 18 | 4 | 0 | 14 | 26 | 119 | 8 | |||
| Peterborough | 15 | 3 | 0 | 12 | 13 | 56 | 6 | |||
| Cardiff | 14 | 1 | 0 | 13 | 5 | 62 | 2 | |||
| Warrior Knights | 15 | 1 | 0 | 14 | 6 | 109 | 2 | |||
Sheffield U10 Tournament champions